FDIC-Insured - Backed by the full faith and credit of the U.S. Government
We have several conveniently located branches and ATMs ready to help!
Main Bank Telephone: 406-265-1241
Lending Telephone: 406-265-1243
Bookkeeping Telephone: 406-265-1245
Toll Free Telephone: 800-823-2274
Fax: 406-265-1247 (Main Bank)
Fax: 406-265-1246 (Bookkeeping)
Fax: 406-265-1244 (Lending)
Fax: 406-265-1242 (KOA)
Monday - Friday 9:00 a.m. - 4:00 p.m.
Monday - Thursday 8:00 a.m. - 5:00 p.m.
Friday 8:00 a.m. - 5:30 p.m.
Saturday 9:00 a.m. - 12:00 p.m. *
* Automated Phone Service Only
* Closed on Holiday Weekends
Telephone: 406-487-2282
Telephone: 866-497-2282
Fax: 406-487-2717
Monday - Friday 9:00 a.m. to 4:00 p.m.
Monday - Thursday 8:00 a.m. - 4:00 p.m.
Friday 8:00 a.m. - 5:00 p.m.
Telephone: 406-768-3916
Telephone: 888-680-3916
Fax: 406-768-5208
Monday - Thursday 9:00 a.m. to 3:00 p.m.
Friday 9:00 a.m. to 4:00 p.m.
Monday - Friday 8:00 a.m. - 5:00 p.m.
Telephone: 406-228-9361
Telephone: 866-428-9361
Fax: 406-228-2973
Monday - Friday 9:00 a.m. to 4:00 p.m.
Monday - Friday 8:00 a.m. - 5:00 p.m.
Telephone: 406-654-2700
Fax: 406-654-2701
Monday - Friday 9:00 a.m. to 4:00 p.m.
Monday - Friday 8:30 a.m. - 5:00 p.m.
Telephone: 406-271-2541
Telephone: 844-297-2541
Fax: 406-271-2511
Monday - Friday 9:00 a.m. to 4:00 p.m.
Monday - Thursday 8:00 a.m. - 4:00 p.m.
Friday 8:00 a.m. - 5:00 p.m.
Monday - Friday 9:00 a.m. to 4:00 p.m.
Monday - Friday 9:00 a.m. to 4:00 p.m.
Monday - Thursday 8:00 a.m. - 5:00 p.m.
Friday 8:00 a.m. - 5:30 p.m.
Monday - Friday 9:00 a.m. to 4:00 p.m.
Monday - Friday 8:00 a.m. - 5:00 p.m.
Telephone: 406-765-1133
Monday - Friday 9:00 a.m. to 4:00 p.m.
Monday - Friday 9:00 a.m. to 4:00 p.m.
ATM LOCATIONS - HAVRE | ||
Location | address | Hours |
Independence Bank - Southeast Entrance | 24-Hours | |
Independence Bank - Drive-Up | 24-Hours *Accepts Deposits* | |
Northern Montana Hospital | 24-Hours | |
Town Pump | 24-Hours | |
Stokes Market | 6 a.m. - 12 a.m. | |
The Duck Inn | 11 a.m. - 10 p.m. (Tuesday – Saturday) 11 a.m. – 9 p.m. (Sunday) | |
Emporium Food & Fuel | 6 a.m. - 12 a.m. | |
MSU-Northern (SUB or Armory Gymnasium) | Academic Year: 11 a.m. - 6 p.m. (Saturday & Sunday) Summer: 7:30 a.m. - 4 p.m. (Monday - Friday) | |
Murphy's Pub | 11 a.m. – 9 p.m. (Monday – Thursday) | |
Havre High School | Available during school hours, | |
Great Northern Inn | 24-Hours | |
ATM LOCATIONS - ROCKY BOY RESERVATION | ||
Location | address | Hours |
Rocky Boy Health Clinic | 8 a.m. - 4:30 p.m. (Monday - Friday) | |
Rocky Boy Health Clinic - Admin Building | 8 a.m. - 4:30 p.m. (Monday - Friday) | |
ATM LOCATIONS - SCOBEY | ||
Location | address | Hours |
Independence Bank | 24-Hours | |
Cromwell's Convenience | 6 a.m. - 10 p.m. | |
ATM LOCATIONS - brockton | ||
Location | address | Hours |
Brockton Bar and Grill | 6 a.m. - 12 a.m. | |
atm locations - poplar | ||
Location | address | Hours |
Tribal Express | 6:00 a.m. - 12:00 a.m. | |
TJ's Quick Stop | 6:00 a.m. - 12:00 a.m. | |
Fort Peck Tribal Offices | 8:00 a.m. - 4:30 p.m. (Monday - Friday) | |
American Legion | 1:00 p.m. - 2:00 a.m. (Monday - Saturday) | |
Fort Peck Videos & More | 10:00 a.m. - 10:00 p.m. (Monday - Saturday) 12:00 p.m. - 8:00 p.m. (Sunday) | |
Poplar High School | Available during school hours, | |
ATM LOCATIONS - Glasgow | ||
Location | address | Hours |
Independence Bank | 24-Hours *Accepts Deposits* | |
Ezzie's Midtown | 5:00 a.m. - 10:00 p.m. (Sunday - Thursday) 5:00 a.m. - 11:00 p.m. (Friday & Saturday) | |
Ezzie's Westend | 5:00 a.m. - 10:00 p.m. (Sunday - Thursday) 5:00 a.m. - 11:00 p.m. (Friday & Saturday) | |
Glasgow High School | Available during school hours, some nights and weekends | |
Piper's Bar and Casino | 9:00 a.m. - 2:00 a.m. (Monday) 8:00 a.m. - 2:00 a.m. (Tuesday - Sunday) | |
Wild Sky Farms | 9:00 a.m. - 8:00 p.m. (Tuesday - Saturday) 10:00 a.m. - 5:00 p.m. (Sunday) | |
ATM LOCATIONS - Malta | ||
Location | address | Hours |
Independence Bank | 24-Hours *Accepts Deposits* | |
Great Northern Hotel | 24-Hours | |
Malta High School | Available during school hours, some nights and weekends | |
ATM LOCATIONS - Conrad | ||
Location | address | Hours |
Independence Bank | 24-Hours | |
Pondera Medical Center | 24-Hours | |
ATM LOCATIONS - Shelby | ||
Location | address | Hours |
Independence Bank | 24-Hours | |
ATM LOCATIONS - Great Falls | ||
Location | address | Hours |
Independence Bank | 24-Hours *Accepts Deposits* | |
atm locations - Wolf point | ||
Location | address | Hours |
Independence Bank | 6:00 a.m. - 10:00 p.m. (Monday - Saturday) 7:00 a.m. - 10 p.m. (Sunday) | |
Town Pump | 24-Hours | |
Silver Wolf Casino | 10:00 p.m. - 12:00 a.m. (Monday - Sunday) 2 ATMs available | |
ATM LOCATIONS - PLENTYWOOD | ||
Location | address | Hours |
Independence Bank | 24-Hours *Accepts Deposits* | |
HOLIDAY SCHEDULE - holiday dates | |
2026 dATES | HOLIDAY |
Thursday, January 1, 2026 | New Year's Day |
Monday, January 19, 2026 | Martin Luther King Day |
Monday, February 16, 2026 | Presidents' Day |
Monday, May 25, 2026 | Memorial Day |
Friday, June 19, 2026 | Juneteenth (observed) |
Saturday, July 4, 2026 | Independence Day |
Monday, September 7, 2026 | Labor Day |
Monday, October 12, 2026 | Indigenous Peoples' Day/Columbus Day |
Wednesday, November 11, 2026 | Veterans Day |
Thursday, November 26, 2026 | Thanksgiving Day |
Friday, December 25, 2026 | Christmas Day |
Friday, January 1, 2027 | New Year's Day |